Click here to download the Aerospace Joining 2019 Program in PDF Format >
SEP
23 |
Time |
Room |
Function |
4 – 6pm | Regency Ballroom Foyer | Registration Open | |
4 – 6pm | Regency Ballroom | Exhibition Company Set up |
SEP
24 |
Time |
Room |
Function |
7:30am – 5pm | Regency Ballroom Foyer | Registration Open | |
7:30 – 9:30am | Regency Ballroom | Exhibitor Set Up Continued | |
8:30am | Delaware Room | Opening Remarks, Conference Chairs Chairman Cal Lacasse CalLacasse.com LLC Conference Vice Chair Dr, Raymond Xu, Ph.D., Rolls-Royce Global Process Owner – Brazing, FAWS |
|
8:45 – 9:30am | Delaware Room | Conference Keynote: Disruptive Opportunities in Light Structure Joining and Design Presenter: Dr. Glenn S. Daehn, Ph.D., The Ohio State University |
|
9:30 – 10am | Delaware Room | Improving Braze Yields and Lowering Costs Through Design Presenter: Michael Graham, VP of Engineering, Prince and Izant Company |
|
10 – 10:30am | Delaware Room | Estimation of Remelting temperature of BAu-4 Presenter: Dr. Toshi Oyama, Ph.D., Research and Development Manager, Morgan Advanced Materials – Wesgo Metals |
|
10:30 – 11am | Regency Ballroom | Refreshment Break and Exhibitor Networking | |
11 – 11:30am | Delaware Room | Wide-Gap Brazing of Ni-Based Superalloys: Wetting, Spreading, Microstructure and Mechanical Properties Presenter: Dr. Stephen Liu, Ph.D., Center for Welding, Joining and Coatings Research Colorado School of Mines |
|
11:30am – 12pm | Regency Ballroom | Investigation of Using Laser Powder Bed Fusion with a Mixture of Powders to Achieve In-Situ Alloying Presenter: Dr. Joseph Strauss, Ph.D., Engineer and President, HJE Company, Inc. |
|
12 – 12:30pm | Delaware Room | Mechanical Behavior and Damage Zone Analysis of Ni-base Superalloy Brazed Joints Presenter: Jacob Wildofsky, The Ohio State University |
|
12:30 – 1:30pm | Regency Ballroom | Exhibitor Networking Lunch | |
1:30 – 2pm | Delaware Room | Application of Amorphous Foils or Transfer Tapes for Brazing Titanium Structures Presenter: Alexander E. Shapiro, Titanium Brazing, Inc., Columbus, OH |
|
2 – 2:30pm | Delaware Room | Nano-Brazing Presenter: Dr. Anming Hu, Ph.D., University of Tennessee |
|
2:30 – 3pm | Delaware Room | Understanding Shielding Gas Flow Presenter: Andrew Pfaller, Miller Electric Manufacturing, LLC |
|
3 – 3:30pm | Regency Ballroom | Refreshment Break and Exhibitor Networking | |
3:30 – 4pm | Delaware Room | Optimization of Braze for Turbine Components with Practical Implementation Presenter: Brain Frazier, AIM MRO |
|
4 – 4:30pm | Delaware Room | Cobalt-based Alloys for Aerospace Components Presenter: Matthew Yao, Ph.D., Kennametal |
|
4:30 – 5pm | Delaware Room | Masking for Critical Application in Aerospace Presenter: Francois Leroy, General Manager and Owner, Lescav Aero |
|
5 – 6:30pm | Regency Ballroom | Opening Reception Sponsored by Prince and Izant Company |
SEP
25 |
Time |
Room |
Function |
7:30am | Regency Ballroom Foyer | Registration Open | |
7:30 – 8:15am | Regency Ballroom | Coffee and Exhibitor Networking | |
8:15am | Delaware Room | Opening Remarks, Conference Chairs | |
8:30 – 9am | Delaware Room | Remote Laser Welding Presenter: Tom Graham, Abicor Binzel, USA |
|
9 – 9:30am | Delaware Room | Hierarchical Modelling of Microstructure Evolution of Ni Additively Manufactured Parts Presenter: Antonio J. Ramirez, The Ohio State University |
|
9:30 – 10am | Delaware Room | Development of a Meshless Approach for 3D Process Modeling of Linear Friction Welding Presenter: Srujan Rokkam, Ph.D., Advanced Cooling Technologies Inc. |
|
10 – 10:30am | Delaware Room | Furnace Best Practices Presenter: Robert Kornfeld, President, High Tech Furnace Systems, Inc. |
|
10:30 – 11am | Regency Ballroom | Refreshment Break and Exhibitor Networking | |
11 – 11:30am | Delaware Room | Advances in Resistance Micro Welding for Aerospace Brazing and Welding Set-Up Operations Presenter: Jay Kapur, Vice President -Operations and Owner, Aimtek and Atech Turbine Components |
|
11:30am – 12pm | Regency Ballroom | Overcoming Challenges in Friction Welding Powder Metallurgy Nickel Base Superalloys Presenter: Tracy Nelson, Brigham Young University |
|
1 – 4:00pm | The Ohio State University Campus | Edison Joining Technology Center Tour* Download PDF brochure for EJTC Tour > * Tour registration fee is included within conference registration Shuttles will depart at 12:30. Box lunches will be provided on shuttle. |
|
4:30pm | The Ohio State University Campus | Shuttles Return to Hyatt. Night on Your Own |
SEP
26 |
Time |
Room |
Function |
7:30am | Regency Ballroom Foyer | Registration Open | |
7:30 – 8:15am | Regency Ballroom | Coffee and Exhibitor Networking | |
8:15am | Delaware Room | Opening Remarks, Conference Chairs | |
8:30 – 9am | Delaware Room | Comparing and Contrasting Additive Manufacturing Processes and Conventional Joining Technologies Presenter: Dr. Eric A. Ott, Ph.D.,Principal Engineer, GE Additive |
|
9 – 9:30am | Delaware Room | Diffusion Brazing of an Additively Manufactured Insert/Coupon for Turbine Vane Repairs Presenter: Dr Warren Miglietti, Ph.D., Miglietti and Associates, LLC. |
|
9:30 – 10am | Delaware Room | Vacuum Brazing of Additive-Manufactured Titanium by Ti-Zr-Cu-Ni filler Metal Presenter: Jacob Rindler, The Ohio State University |
|
10 – 10:30am | Regency Ballroom | Wire Based Directed Energy Deposition for Large Format Additive Applications Presenter: Erik Miller, Business Development Manager Miller Electric |
|
10:30 – 11am | Delaware Room | Manufacturing Constraints of Atomized Braze Materials Presenter: Brad Richards, Ph.D., Praxair Surface Technologies |
|
11am – 12pm | Delaware Room | Panel Discussion: Additive and Advanced Manufacturing Process *Refreshments Served in the back of room |
|
12 Noon | Delaware Room | Closing Comments | |
9am – 12pm | Regency Ballroom | Exhibitor Break Down |
REGISTER TO ATTEND THE 2019 AEROSPACE JOINING CONFERENCE >